Check API 10000 Pressure Rating And API 6A Flanges Manufacturer In India.

Api 6a Flanges Manufacturer In India

Api Flanges Dimensions

Api 6a 6b And 6bx Flanges
What Is API Flanges?
These forged API Flanges have been designed in accord with the industrial standards. The API Raised Face Flange has been fabricated using best quality material raw material, from our vendors and is sourced responsibly. Stainless Steel API Rtj Flange, specifically speaking grade 316 is known for its excellent performance at elevated temperature along with good resistance against corrosion ( pitting, chlorine stress related corrosion cracking and against some acidic solutions) and durability. Generally, most of our existing clients in our customer base prefer getting the Stainless Steel API Flanges produced either in austenitic stainless steel grade 304, as it is cost efficient or grade 316, that is if they require additional corrosion resistance properties at higher temperature with good mechanical strength.

Api 6a Blind Flanges

Api 6a Wn Flanges

Api 6a 5000 Flanges
Table of contents
- Api 6a Flanges Use High-pressure Temperatures?
- Api 6a Flange Material Specification
- API Flanges Dimensions
- API 6A 3000 Flange Dimensions
- API 5000 Flange Dimensions
- Api 6a 10000 Psi Flange Dimensions
- API 2000 Pressure Rating
- API 3000 Pressure Rating
- 5000 API Pressure Rating
- API 10000 Pressure Rating
- API 6A Weld Neck Flange Dimensions
- API 6A Blind Flange Dimensions
- API 6A RTJ Flange Dimensions
- API 6a Type 6bx Flange Weight
- API 6a Flange Equivalent
- API Flange Bolt And Ring Chart
- API Flange Torque Values
- API 6a Flange Tolerance
- API 650 Flange Thickness
- API Blind Flange Mechanical Properties
- We Provide Type Of API Flanges Standard At Low Price
Api 6a Flanges Use High-pressure Temperatures?
API Blind Flange has been fabricated with the wall thickness being or matching the same dimensions, as that of the matching pipes. Our range of API Flanges Material takes into account the requirements of numerous other industries. As manufacturers we recommend using the API Flanges Standard ideally at high pressure, as well as varied cold or hot temperatures.

Refer API 6a 6b And 6bx Flanges Weight Chart According to ASME B16.5 And (American Petroleum Institute) API 6A 5000 Flange Dimensions.
Api 6a Flange Material Specification
Material Specification Of : | (American Petroleum Institute) API Flanges |
---|---|
Pressure Rating | Class 150 To Class 2500 |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Common Types Of Flanges: | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) |
Special Types Of Flanges : | Nipoflange, Elboflange, Latroflange, Swivel Flange, Expanding Flange, Reducing Flange, Weldoflange |
Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) |
Size Chart | Normal Pipe Size 1/2 to NPS 24" |
Materials | Stainless Steel (Grade 304/L, 316/L), Carbon Steel (ASTM A105 And ASTM A350), Alloy Steel (ASTM A182), Mild Steel, Duplex Steel, Pressure Vessel Steel, Titanium, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Cast Iron, Wrought Iron. |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN |
Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
Bolt Type | high strength bolts medium strength bolts low strength bolts |
Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
Advantages Of Pipe Flange | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
API Flanges Dimensions

API 6A 3000 Flange Dimensions

Sizes | B | OD | C | K | P | E | T | Q | X | BC | N | H | LN | HL | JL | R/RX |
2 1/16" | 53.2 | 215 | 3 | 124 | 95.25 | 7.9 | 46.1 | 38.1 | 104.8 | 165.1 | 8 | 26 | 109.6 | 60.3 | 50 | 24 |
2 9/16" | 65.9 | 245 | 3 | 137 | 107.95 | 7.9 | 49.3 | 41.3 | 123.8 | 190.5 | 8 | 29 | 112.7 | 73 | 59.7 | 27 |
3 1/8" | 81.8 | 240 | 3 | 156 | 123.83 | 7.9 | 46.1 | 38.1 | 127 | 190.5 | 8 | 26 | 109.5 | 88.9 | 74.4 | 31 |
4 1/16" | 108.7 | 290 | 3 | 181 | 149.23 | 7.9 | 52.4 | 44.4 | 158.8 | 235 | 8 | 32 | 122.2 | 114.3 | 98 | 37 |
5 1/8" | 131 | 350 | 3 | 216 | 180.98 | 7.9 | 58.8 | 50.8 | 190.5 | 279.4 | 8 | 35 | 134.9 | 141.3 | 122.9 | 41 |
7 1/16" | 181.8 | 380 | 6 | 241 | 211.15 | 7.9 | 63.5 | 55.6 | 235 | 317.5 | 12 | 32 | 147.6 | 168.3 | 147.1 | 45 |
9" | 229.4 | 470 | 6 | 308 | 269.88 | 7.9 | 71.5 | 63.5 | 298.5 | 393.7 | 12 | 39 | 169.9 | 219.1 | 189.7 | 49 |
11" | 280.2 | 545 | 6 | 362 | 323.85 | 7.9 | 77.8 | 69.9 | 368.3 | 469.9 | 16 | 39 | 192.1 | 273 | 237.2 | 53 |
13 5/8" | 346.9 | 610 | 6 | 419 | 381 | 7.9 | 87.4 | 79.4 | 419.1 | 533.4 | 20 | 39 | - | - | - | 57 |
16 3/4" | 426.2 | 705 | 6 | 524 | 469.9 | 11.2 | 100.1 | 88.9 | 508 | 616 | 20 | 45 | - | - | - | 66 |
20 3/4" | 527.8 | 855 | 6 | 648 | 584.2 | 12.7 | 120.7 | 108 | 622.3 | 749.3 | 20 | 54 | - | - | - | 74 |
API 5000 Flange Dimensions

SizeS | B | O.D. | C | K | P | E | T | Q | X | BC | N | H | LN | HL | JL | R/RX |
2 1/16" | 53.2 | 215 | 3 | 124 | 95.25 | 7.9 | 46.1 | 38.1 | 104.8 | 165.1 | 8 | 26 | 109.5 | 60.3 | 43.7 | 24 |
2 9/16" | 65.9 | 245 | 3 | 137 | 107.95 | 7.9 | 49.3 | 41.3 | 123.8 | 190.5 | 8 | 29 | 112.7 | 73 | 54.9 | 27 |
3 1/8" | 81.8 | 265 | 3 | 168 | 136.53 | 7.9 | 55.6 | 47.7 | 133.3 | 203.2 | 8 | 32 | 125.4 | 88.9 | 67.5 | 35 |
4 1/16" | 108.7 | 310 | 3 | 194 | 161.93 | 7.9 | 62 | 54 | 161.9 | 241.3 | 8 | 35 | 131.8 | 114.3 | 88.1 | 39 |
5 1/8" | 131 | 375 | 3 | 229 | 193.68 | 7.9 | 81 | 73.1 | 196.8 | 292.1 | 8 | 42 | 163.5 | 141.3 | 110.3 | 44 |
7 1/16" | 181.8 | 395 | 6 | 248 | 211.15 | 9.7 | 92.1 | 82.6 | 228.6 | 317.5 | 12 | 39 | 181 | 168.3 | 132.6 | 46 |
9" | 229.4 | 485 | 6 | 318 | 269.88 | 11.2 | 103.2 | 92.1 | 292.1 | 393.7 | 12 | 45 | 223.8 | 219.1 | 173.8 | 50 |
11" | 280.2 | 585 | 6 | 371 | 323.85 | 11.2 | 119.1 | 108 | 368.3 | 482.6 | 12 | 51 | 265.1 | 273.1 | 216.7 | 54 |
Stud Bolt Size For API Flange, Get a Live Quote Now For API 6a Blind Flanges And Ring Gaskets For API 6a Flanges.
Api 6a 10000 Psi Flange Dimensions

Size | B | OD | C | E1 | Q | G | K | T | J1 | J2 | J3 | J4 | R | BC | N | H | BX |
1 13/16" | 46.8 | 185 | 3 | - | 5.56 | 77.77 | 105 | 42.1 | 88.9 | 65.1 | 48.5 | - | 10 | 146.1 | 8 | 23 | 151 |
2 1/16" | 53.2 | 200 | 3 | - | 5.95 | 86.23 | 111 | 44.1 | 100 | 74.7 | 51.6 | - | 10 | 158.8 | 8 | 23 | 152 |
2 9/16" | 65.9 | 230 | 3 | - | 6.75 | 102.77 | 132 | 51.2 | 120.7 | 92.1 | 57.2 | - | 10 | 184.2 | 8 | 26 | 153 |
3 1/16" | 78.6 | 270 | 3 | - | 7.54 | 119 | 152 | 58.4 | 142.1 | 110.2 | 63.5 | - | 10 | 215.9 | 8 | 29 | 154 |
4 1/16" | 104 | 315 | 3 | - | 8.33 | 150.62 | 185 | 70.3 | 182.6 | 146.1 | 73.1 | - | 10 | 258.8 | 8 | 32 | 155 |
5 1/8" | 131 | 360 | 3 | 9.5 | 9.53 | 176.66 | 221 | 79.4 | 223.8 | 182.6 | 81 | 6.4 | 10 | 300 | 12 | 32 | 169 |
7 1/16" | 180.2 | 480 | 6 | 11.1 | 11.11 | 241.83 | 302 | 103.2 | 301.6 | 254 | 95.3 | 9.7 | 16 | 403.2 | 12 | 42 | 156 |
9 " | 229.4 | 550 | 6 | 12.7 | 12.7 | 299.06 | 359 | 123.9 | 374.7 | 327.1 | 93.7 | 9.7 | 16 | 476.3 | 16 | 42 | 157 |
11" | 280.2 | 655 | 6 | 14.3 | 14.29 | 357.23 | 429 | 141.3 | 450.9 | 400.1 | 103.2 | 14.2 | 16 | 565.2 | 16 | 48 | 158 |
13 5/8" | 346.9 | 770 | 6 | 15.9 | 15.88 | 432.64 | 518 | 168.3 | 552.5 | 495.3 | 114.3 | 17.5 | 16 | 673.1 | 20 | 51 | 159 |
16 3/4" | 426.2 | 870 | 6 | 8.3 | 8.33 | 478.33 | 576 | 168.3 | 655.6 | 601.7 | 76.2 | 30.2 | 19 | 776.3 | 24 | 51 | 162 |
18 3/4" | 477 | 1040 | 6 | 18.3 | 18.26 | 577.9 | 697 | 223.1 | 752.5 | 674.7 | 155.6 | 25.4 | 16 | 925.5 | 24 | 61 | 164 |
21 1/4" | 540.5 | 1145 | 6 | 19.1 | 19.05 | 647.88 | 781 | 241.3 | 847.7 | 762 | 165.1 | 31.8 | 21 | 1022.4 | 24 | 67 | 166 |
API 2000 Pressure Rating
Integral, WN, BLRF, Test and Targets Blinds -PressureRatings- | |||
Maximum Working Pressure | 2000 PSI | 3000 PSI | 5000 PSI |
Test Pressure Of | PSI 3000 | PSI 4500 | PSI 7500 |
Product Spec Levels | 1, 2, 3 and 4 | 1, 2, 3 and 4 | 1, 2, 3 and 4 |
API Temperature Rating | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) |
Integral Or Blind and Test Flanges | |||
Minimum Yield | 60 000 PSI | 60 000 PSI | 60 000 PSI |
Minimum Tensile | 85 000 PSI | 85 000 PSI | 85 000 PSI |
Material | API 60K | API 60K | API 60K |
WN Flanges | |||
Minimum Yield | 45 000 PSI | 45 000 PSI | 45 000 PSI |
Minimum Tensile | 70 000 PSI | 70 000 PSI | 70 000 PSI |
Material | API 45K | API 45K | API 45K |
Integral, WN, BLRF, Test and Targets Blinds -PressureRatings- | |||
Maximum Working Pressure | 10 000 PSI | 15 000 PSI | 20 000 PSI |
Test Pressure | 15 000 PSI | 22 500 PSI | 30 000 PSI |
Product Spec Levels | 1, 2, 3 and 4 | 1, 2, 3 and 4 | 1, 2, 3 and 4 |
API Temperature Rating | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) |
Integral Or Blind and Test Flanges | |||
Minimum Yield | 60 000 PSI | 75 000 PSI | 75 000 PSI |
Minimum Tensile | 85 000 PSI | 95 000 PSI | 95 000 PSI |
Material | API 60K | API 75K | API 75K |
WN Flanges | |||
Minimum Yield | 60 000 PSI | 75 000 PSI | 75 000 PSI |
Minimum Tensile | 85 000 PSI | 95 000 PSI | 95 000 PSI |
Material | API 60K | API 75K | API 75K |
API 3000 Pressure Rating
Integral, WN, BLRF, Test and Targets Blinds -PressureRatings- | |||
Maximum Working Pressure | 2000 PSI | 3000 PSI | 5000 PSI |
Test Pressure Of | PSI 3000 | PSI 4500 | PSI 7500 |
Product Spec Levels | 1, 2, 3 and 4 | 1, 2, 3 and 4 | 1, 2, 3 and 4 |
API Temperature Rating | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) |
Integral Or Blind and Test Flanges | |||
Minimum Yield | 60 000 PSI | 60 000 PSI | 60 000 PSI |
Minimum Tensile | 85 000 PSI | 85 000 PSI | 85 000 PSI |
Material | API 60K | API 60K | API 60K |
WN Flanges | |||
Minimum Yield | 45 000 PSI | 45 000 PSI | 45 000 PSI |
Minimum Tensile | 70 000 PSI | 70 000 PSI | 70 000 PSI |
Material | API 45K | API 45K | API 45K |
Integral, WN, BLRF, Test and Targets Blinds -PressureRatings- | |||
Maximum Working Pressure | 10 000 PSI | 15 000 PSI | 20 000 PSI |
Test Pressure | 15 000 PSI | 22 500 PSI | 30 000 PSI |
Product Spec Levels | 1, 2, 3 and 4 | 1, 2, 3 and 4 | 1, 2, 3 and 4 |
API Temperature Rating | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) |
Integral Or Blind and Test Flanges | |||
Minimum Yield | 60 000 PSI | 75 000 PSI | 75 000 PSI |
Minimum Tensile | 85 000 PSI | 95 000 PSI | 95 000 PSI |
Material | API 60K | API 75K | API 75K |
WN Flanges | |||
Minimum Yield | 60 000 PSI | 75 000 PSI | 75 000 PSI |
Minimum Tensile | 85 000 PSI | 95 000 PSI | 95 000 PSI |
Material | API 60K | API 75K | API 75K |
5000 API Pressure Rating
Integral, WN, BLRF, Test and Targets Blinds -PressureRatings- | |||
Maximum Working Pressure | 2000 PSI | 3000 PSI | 5000 PSI |
Test Pressure Of | PSI 3000 | PSI 4500 | PSI 7500 |
Product Spec Levels | 1, 2, 3 and 4 | 1, 2, 3 and 4 | 1, 2, 3 and 4 |
API Temperature Rating | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) |
Integral Or Blind and Test Flanges | |||
Minimum Yield | 60 000 PSI | 60 000 PSI | 60 000 PSI |
Minimum Tensile | 85 000 PSI | 85 000 PSI | 85 000 PSI |
Material | API 60K | API 60K | API 60K |
WN Flanges | |||
Minimum Yield | 45 000 PSI | 45 000 PSI | 45 000 PSI |
Minimum Tensile | 70 000 PSI | 70 000 PSI | 70 000 PSI |
Material | API 45K | API 45K | API 45K |
Integral, WN, BLRF, Test and Targets Blinds -PressureRatings- | |||
Maximum Working Pressure | 10 000 PSI | 15 000 PSI | 20 000 PSI |
Test Pressure | 15 000 PSI | 22 500 PSI | 30 000 PSI |
Product Spec Levels | 1, 2, 3 and 4 | 1, 2, 3 and 4 | 1, 2, 3 and 4 |
API Temperature Rating | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) |
Integral Or Blind and Test Flanges | |||
Minimum Yield | 60 000 PSI | 75 000 PSI | 75 000 PSI |
Minimum Tensile | 85 000 PSI | 95 000 PSI | 95 000 PSI |
Material | API 60K | API 75K | API 75K |
WN Flanges | |||
Minimum Yield | 60 000 PSI | 75 000 PSI | 75 000 PSI |
Minimum Tensile | 85 000 PSI | 95 000 PSI | 95 000 PSI |
Material | API 60K | API 75K | API 75K |
API 10000 Pressure Rating
Size Of Flange | Working Pressure Of API (PSI) | O.D. (Outside Daimeter) | No. of Bolt Holes | Bolt Holes Diameter | Length Of Bolts | API Ring Gasket |
---|---|---|---|---|---|---|
1-13/16" | 10,000 | 7-3/8" | 8 | 3/4" | 5-1/4" | BX-151 |
1-13/16" | 15,000 | 8-3/16" | 8 | 7/8" | 6" | BX-151 |
1-13/16" | 20,000 | 10-1/8" | 8 | 1" | 7-3/4" | BX-151 |
2-1/16" | 2,000 | 6-1/2" | 8 | 5/8" | 5/8" | R-23 |
2-1/16" | 3,000/5,000 | 8-1/2" | 8 | 7/8" | 7/8" | R-24 |
2-1/16" | 10,000 | 7-7/8" | 8 | 3/4" | 3/4" | BX-152 |
2-1/16" | 15,000 | 8-3/4" | 8 | 7/8" | 7/8" | BX-152 |
2-1/16" | 20,000 | 11-5/16" | 8 | 1-1/8" | 1-1/8" | BX-152 |
2-9/16" | 2,000 | 7-1/2" | 8 | 3/4" | 5-1/4" | R-26 |
2-9/16" | 3,000/5,000 | 9-5/8" | 8 | 1" | 7" | R-27 |
2-9/16" | 10,000 | 9-1/8" | 8 | 7/8" | 6-1/4" | BX-153 |
2-9/16" | 15,000 | 10" | 8 | 1" | 7" | BX-153 |
2-9/16" | 20,000 | 12-13/16" | 8 | 1-1/4" | 9-1/2" | BX-153 |
3-1/8" | 2,000 | 8-1/4" | 8 | 3/4" | 5-1/2" | R-31 |
3-1/8" | 3,000 | 9-1/2" | 8 | 7/8" | 6-1/4" | R-31 |
3-1/8" | 5,000 | 10-1/2" | 8 | 1-1/8" | 7-3/4" | R-35 |
3-1/16" | 10,000 | 10-5/8" | 8 | 1" | 7-1/4" | BX-154 |
3-1/16" | 15,000 | 11-5/16" | 8 | 1-1/8" | 8" | BX-154 |
3-1/16" | 20,000 | 14-1/16" | 8 | 1-3/8" | 10-3/4" | BX-154 |
4-1/16" | 2,000 | 10-3/4" | 8 | 7/8" | 6-1/4" | R-37 |
4-1/16" | 3,000 | 11-1/2" | 8 | 1-1/8" | 7-1/2" | R-37 |
4-1/16" | 5,000 | 12-1/4" | 8 | 1-1/8" | 8-3/8" | BX-155 |
4-1/16" | 20,000 | 17-9/16" | 8 | 1-3/4" | 12-3/4" | BX-155 |
5-1/8" | 5,000 | 14-3/4" | 8 | 1-1/2" | 10-3/4" | R-44 |
7-1/16" | 2,000 | 14" | 12 | 1" | 7-1/2" | R-45 |
7-1/16" | 3,000 | 15" | 12 | 1-1/8" | 8-1/2" | R-45 |
7-1/16" | 5,000 | 15-1/2" | 12 | 1-3/8" | 11-1/4" | R-46 |
7-1/16" | 10,000 | 18-7/8" | 12 | 1-1/2" | 11-3/4" | BX-156 |
7-1/16" | 15,000 | 19-7/8" | 16 | 1-1/2" | 13" | BX-156 |
7-1/16" | 20,000 | 24-13/16" | 16 | 2" | 17-3/4" | BX-156 |
9" | 2,000 | 16-1/2" | 12 | 1-1/8" | 8-1/2" | R-49 |
9" | 3,000 | 18-1/2" | 12 | 1-3/8" | 9-1/2" | R-49 |
9" | 5,000" | 19" | 12 | 1-5/8" | 12-1/2" | R-50 |
9" | 10,000 | 21-3/4" | 16 | 1-1/2" | 13-1/4" | BX-157 |
9" | 15,000 | 25-1/2" | 16 | 1-7/8" | 16" | BX-157 |
11" | 2,000 | 20" | 16 | 1-1/4" | 9-1/4" | R-53 |
11" | 3,000 | 21-1/2" | 16 | 1-3/8" | 10" | R-53 |
11" | 5,000 | 23" | 12 | 1-7/8" | 14-1/4" | R-54 |
11" | 10,000 | 25-3/4" | 16 | 1-3/4" | 15-3/8" | BX-158 |
11" | 15,000 | 32" | 20 | 2" | 19-1/2" | BX-158 |
13-5/8" | 2,000 | 22" | 20 | 1-1/4" | 9-1/2" | R-57 |
13-5/8" | 3,000 | 24" | 20 | 1-3/8" | 10-3/4" | R-57 |
13-5/8" | 5,000 | 26-1/2" | 16 | 1-5/8" | 12-3/4" | BX-160 |
13-5/8" | 10,000 | 30-1/4" | 20 | 1-7/8" | 17-3/4" | BX-159 |
13-5/8" | 15,000 | 34-7/8" | 20 | 2-1/4" | 21" | BX-159 |
16-3/4" | 2,000 | 27" | 20 | 1-1/2" | 10-3/4" | R-65 |
16-3/4" | 3,000 | 27-3/4" | 20 | 1-5/8" | 12-1/4" | R-66 |
16-3/4" | 5,000 | 30-3/8" | 16 | 1-78" | 14-3/4" | BX-162 |
16-3/4" | 10,000 | 34-5/16" | 24 | 1-7/8" | 17-3/4" | BX-162 |
18-3/4" | 5,000 | 35-5/8" | 20 | 2" | 18" | BX-163 |
16-3/4" | 10,000 | 40-15/16" | 24 | 2-1/4" | 23" | BX-164 |
20-3/4" | 3,000 | 33-3/4" | 20 | 2" | 15-1/4" | R-74 |
21-1/4" | 2,000 | 32" | 24 | 1-5/8" | 12-1/2" | R-73 |
21-1/4" | 5,000 | 39" | 24 | 2" | 19" | BX-165 |
21-1/4" | 10,000 | 45" | 24 | 2-1/2" | 24-3/4" | BX-166 |
26-3/4" | 2,000 | 41" | 20 | 1-3/4" | 14-1/4" | BX-167 |
21-1/4" | 3,000 | 43-3/8" | 24 | 2" | 17-1/2" | BX-168 |
API 6A Weld Neck / Blind / RTJ Flange Dimensions

Sizes | B | OD (Outside Daimeter) | C | E1 | Q | G | K | T | J1 | J2 | J3 | J4 | R | BC | N | H | BX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 13/16″ | 46.8 | 185 | 3 | – | 5.56 | 77.77 | 105 | 42.1 | 88.9 | 65.1 | 48.5 | – | 10 | 146.1 | 8 | 23 | 151 |
2 1/16″ | 53.2 | 200 | 3 | – | 5.95 | 86.23 | 111 | 44.1 | 100 | 74.7 | 51.6 | – | 10 | 158.8 | 8 | 23 | 152 |
2 9/16″ | 65.9 | 230 | 3 | – | 6.75 | 102.77 | 132 | 51.2 | 120.7 | 92.1 | 57.2 | – | 10 | 184.2 | 8 | 26 | 153 |
3 1/16″ | 78.6 | 270 | 3 | – | 7.54 | 119 | 152 | 58.4 | 142.1 | 110.2 | 63.5 | – | 10 | 215.9 | 8 | 29 | 154 |
4 1/16″ | 104 | 315 | 3 | – | 8.33 | 150.62 | 185 | 70.3 | 182.6 | 146.1 | 73.1 | – | 10 | 258.8 | 8 | 32 | 155 |
5 1/8″ | 131 | 360 | 3 | 9.5 | 9.53 | 176.66 | 221 | 79.4 | 223.8 | 182.6 | 81 | 6.4 | 10 | 300 | 12 | 32 | 169 |
7 1/16″ | 180.2 | 480 | 6 | 11.1 | 11.11 | 241.83 | 302 | 103.2 | 301.6 | 254 | 95.3 | 9.7 | 16 | 403.2 | 12 | 42 | 156 |
9 “ | 229.4 | 550 | 6 | 12.7 | 12.7 | 299.06 | 359 | 123.9 | 374.7 | 327.1 | 93.7 | 9.7 | 16 | 476.3 | 16 | 42 | 157 |
11″ | 280.2 | 655 | 6 | 14.3 | 14.29 | 357.23 | 429 | 141.3 | 450.9 | 400.1 | 103.2 | 14.2 | 16 | 565.2 | 16 | 48 | 158 |
13 5/8″ | 346.9 | 770 | 6 | 15.9 | 15.88 | 432.64 | 518 | 168.3 | 552.5 | 495.3 | 114.3 | 17.5 | 16 | 673.1 | 20 | 51 | 159 |
16 3/4″ | 426.2 | 870 | 6 | 8.3 | 8.33 | 478.33 | 576 | 168.3 | 655.6 | 601.7 | 76.2 | 30.2 | 19 | 776.3 | 24 | 51 | 162 |
18 3/4″ | 477 | 1040 | 6 | 18.3 | 18.26 | 577.9 | 697 | 223.1 | 752.5 | 674.7 | 155.6 | 25.4 | 16 | 925.5 | 24 | 61 | 164 |
21 1/4″ | 540.5 | 1145 | 6 | 19.1 | 19.05 | 647.88 | 781 | 241.3 | 847.7 | 762 | 165.1 | 31.8 | 21 | 1022.4 | 24 | 67 | 166 |
API 6A Weld Neck Flange Dimensions And Torque Values For API Flanges, Buy American Petroleum Institute (API) For Flanges Certified And Tested Material.
API 6a Type 6bx Flange Weight
NPS In Inches | DN In Millimeter | Flange Outside Daimeter (O.D.) A In Millimeter | Flanges Thickness D In Millimeter | API SORF Flange Weight | API WN Flange Weight | API BLRF Flange Weight |
1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
API 6a Flange Equivalent
Weld Neck, Integral, Blinds, Equivalent | |||
Maximam Working Pressure | 2000 PSI | 3000 PSI | 5000 PSI |
Test Pressure | PSI 3000 | PSI 4500 | PSI 7500 |
Product Spec Levels | 1, 2, 3 and 4 | 1, 2, 3 and 4 | 1, 2, 3 and 4 |
API Temperature Rating | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) |
Integral, BLRF, Target BLRF and Test Flanges | |||
Minimam Yield | 60 000 PSI | 60 000 PSI | 60 000 PSI |
Minimam Tensile | 85 000 PSI | 85 000 PSI | 85 000 PSI |
Material | API 60K | API 60K | API 60K |
API Flange Bolt And Ring Chart

API Flange Torque Values

API 6a Flange Tolerance
Nominal Size Of Bore | Bore (Maximam) | Outside Diameter (O.D.) | Dimensional Tolerance | Maximam Chamfer |
B | D | D | C | |
2000 PSI | ||||
26¾ | 26.78 | 41 | ± 0.12 | 0.25 |
30 | 30.03 | 44.19 | ± 0.12 | 0.25 |
3000 PSI | ||||
26¾ | 26.78 | 43.38 | ± 0.12 | 0.25 |
30 | 30.03 | 46.68 | ± 0.12 | 0.25 |
5000 PSI | ||||
13.3/8 | 13.66 | 26.5 | ± 0.12 | 0.25 |
16¾ | 16.78 | 30.38 | ± 0.12 | 0.25 |
18¾ | 18.78 | 35.62 | ± 0.12 | 0.25 |
21¾ | 21.28 | 39 | ± 0.12 | 0.25 |
10000 PSI | ||||
1.13/16 | 1.84 | 7.38 | ± 0.06 | 0.12 |
2.1/16 | 2.09 | 7.88 | ± 0.06 | 0.12 |
2.9/16 | 2.59 | 9.12 | ± 0.06 | 0.12 |
3.1/16 | 3.09 | 10.62 | ± 0.06 | 0.12 |
4.1/16 | 4.09 | 12.44 | ± 0.06 | 0.12 |
5.1/8 | 5.16 | 14.06 | ± 0.06 | 0.12 |
7.1/16 | 7.09 | 18.88 | ± 0.12 | 0.25 |
9 | 9.03 | 21.75 | ± 0.12 | 0.25 |
11 | 11.03 | 25.75 | ± 0.12 | 0.25 |
13.5/8 | 13.66 | 30.25 | ± 0.12 | 0.25 |
16¾ | 16.78 | 34.31 | ± 0.12 | 0.25 |
18¾ | 18.78 | 40.94 | ± 0.12 | 0.25 |
21¼ | 21.28 | 45 | ± 0.12 | 0.25 |
15000 PSI | ||||
1.13/16 | 1.84 | 8.19 | ± 0.06 | 0.12 |
2.1/16 | 2.09 | 8.75 | ± 0.06 | 0.12 |
2.9/16 | 2.59 | 10 | ± 0.06 | 0.12 |
3.1/16 | 3.09 | 11.31 | ± 0.06 | 0.12 |
4.1/16 | 4.09 | 14.19 | ± 0.06 | 0.12 |
